Taskon Industries supplies 40 of its 56 products into this industry. This page lists every one, with the grade, CAS number and packing each product page publishes.
In short. Taskon Industries manufactures 40 products that it supplies into agriculture & fertilizers, including Borax Anhydrous, Boric Acid and Sodium Tetraborate. Each is made at its works in Changodar, Ahmedabad, packed in 50 kg net HDPE bags as standard, and quoted against the grade, quantity and delivery location you send.
Agricultural buyers usually arrive with a nutrient in mind and a quantity for the season. What decides the purchase is the grade, the element content per bag, and whether the supplier can deliver the same material again next season. Taskon quotes fertilizer blenders, agri-input companies, distributors and large growers in India, and quotes export consignments to Asian markets.
| Product | Formula | CAS number | Grade published | Family |
|---|---|---|---|---|
| Borax Anhydrous | Na₂B₄O₇ | 99% min | Borax & Boron Compounds | |
| Boric Acid | H₃BO₃ | 10043-35-3 | 99.5% min | Borax & Boron Compounds |
| Sodium Tetraborate | Na₂B₄O₇·10H₂O | 1303-96-4 | Various hydrate forms | Borax & Boron Compounds |
| Ammonium Chloride | NH₄Cl | 99.5% min | Chlorides | |
| Potassium Chloride | KCl | 7447-40-7 | 60% K2O | Chlorides |
| EDTA Ca (Calcium) | C₁₀H₁₂CaN₂Na₂O₈ | 23411-34-9 | 10% Chelated Ca | EDTA Chelated Micronutrients |
| EDTA Cu (Copper) | C₁₀H₁₂CuN₂Na₂O₈ | 14025-15-1 | 14-15% Chelated Cu | EDTA Chelated Micronutrients |
| EDTA Fe (Iron) | C₁₀H₁₂FeN₂NaO₈ | 15708-41-5 | 12-13% Chelated Fe | EDTA Chelated Micronutrients |
| EDTA Mg (Magnesium) | C₁₀H₁₂MgN₂Na₂O₈ | 14402-88-1 | 6% Chelated Mg | EDTA Chelated Micronutrients |
| EDTA Mn (Manganese) | C₁₀H₁₂MnN₂Na₂O₈ | 15375-84-5 | 12-13% Chelated Mn | EDTA Chelated Micronutrients |
| EDTA Zn (Zinc) | C₁₀H₁₂N₂Na₂O₈Zn | 14025-21-9 | 12-14% Chelated Zn | EDTA Chelated Micronutrients |
| NPK 100% Mix Fertilizer | Multiple balanced formulations | NPK Fertilizers | ||
| NPK 100% Water Soluble Fertilizer | Various NPK ratios (19:19:19, 13:40:13, etc.) | NPK Fertilizers | ||
| Calcium Nitrate | Ca(NO₃)₂·4H₂O | 13477-34-4 (tetrahydrate) | 15.5% N, 19% Ca | Nitrates |
| Magnesium Nitrate | Mg(NO₃)₂·6H₂O | 13446-18-9 (hexahydrate) | 11% N, 9.5% Mg | Nitrates |
| Potassium Nitrate | KNO₃ | 7757-79-1 | 13% N, 46% K2O | Nitrates |
| Sodium Nitrate | NaNO₃ | 16% N | Nitrates | |
| Copper Oxide | CuO | 97% min | Oxides | |
| Manganese Oxide | MnO₂ | Various grades | Oxides | |
| Ammonium Phosphate | (NH₄)₃PO₄ | Various grades | Phosphates | |
| Di Ammonium Phosphate | (NH₄)₂HPO₄ | 7783-28-0 | 18% N, 46% P2O5 | Phosphates |
| Di Calcium Phosphate | CaHPO₄ | 18% Ca, 20% P | Phosphates | |
| Mono Ammonium Phosphate | NH₄H₂PO₄ | 7722-76-1 | 12% N, 61% P2O5 | Phosphates |
| Mono Potassium Phosphate | KH₂PO₄ | 7778-77-0 | 52% P2O5, 34% K2O | Phosphates |
| Phosphoric Acid | H₃PO₄ | 52-54% H3PO4 | Phosphates | |
| Urea Phosphate | CH₇N₂O₅P | 4861-19-2 | 17% N, 44% P2O5 | Phosphates |
| Ammonium Sulphate | (NH₄)₂SO₄ | 20.5-21% N, 24% S | Sulphates | |
| Calcium Sulphate | CaSO₄ | 20-23% Ca | Sulphates | |
| Cobalt Sulphate | CoSO₄ | 20-21% Co | Sulphates | |
| Copper Sulphate Pentahydrate | CuSO₄·5H₂O | 7758-99-8 (EC No. 231-847-6) | 24-25% Cu | Sulphates |
| Ferrous Sulphate Heptahydrate | FeSO₄·7H₂O | 7782-63-0 | 19-20% Fe | Sulphates |
| Ferrous Sulphate Monohydrate | FeSO₄·H₂O | 30% Fe | Sulphates | |
| Magnesium Sulphate Anhydrous | MgSO₄ | 7487-88-9 | 20% Mg | Sulphates |
| Magnesium Sulphate Monohydrate | MgSO₄·H₂O | 14168-73-1 | 16% Mg | Sulphates |
| Manganese Sulphate Monohydrate | MnSO₄·H₂O | 10034-96-5 | 31-32% Mn | Sulphates |
| Potassium Magnesium Sulphate | K₂SO₄·2MgSO₄ | 14567-64-7 | 22% K2O, 11% Mg, 22% S | Sulphates |
| Potassium Schoenite | K₂SO₄·MgSO₄·6H₂O | 14567-64-7 | 19% K2O, 6% Mg | Sulphates |
| Potassium Sulphate | K₂SO₄ | 7778-80-5 | 50% K2O, 18% S | Sulphates |
| Zinc Sulphate Heptahydrate | ZnSO₄·7H₂O | 7446-20-0 | 21% Zn | Sulphates |
| Zinc Sulphate Monohydrate | ZnSO₄·H₂O | 7446-19-7 | 33% Zn | Sulphates |
Every grade in this table is the figure published on that product’s own page. Where a grade is a range, the lower figure is the guaranteed minimum. The batch certificate of analysis governs what is supplied.
These are the uses listed on each product page. They describe where a product is used; they are not a recommendation for your particular process. Describe the process and we will tell you what we would supply.
Send the product and grade, the quantity, the delivery location, and any specification you have to meet. For an export order, add the destination port and the Incoterm you buy on. The signed Material Safety Data Sheet comes with the quotation, and a batch certificate of analysis travels with the consignment. There is more on this in what to send us for a quote.
The products on this page come from 8 of our chemical families: Borax & Boron Compounds, Chlorides, EDTA Chelated Micronutrients, NPK Fertilizers, Nitrates, Oxides, Phosphates, Sulphates. You can also filter the whole catalogue by industry with the product selector.
Buying more than one product? Send the full list and we will quote it as one consignment.
Send the product, the quantity and the delivery location, and we will quote against them.